Fine gold (99.99%)
NPR 2,90,100 / tola
Closing rate · Ashwin 30, 2083 (Oct 16, 2026)
NPR -9,400 (-3.14%) over the month
- Opening
- NPR 2,99,500
- Ashwin 1
- High
- NPR 3,05,200
- Ashwin 4
- Low
- NPR 2,88,400
- Ashwin 29
Monthly rates · आश्विन २०८३
Sep 17, 2026 – Oct 17, 2026 · 26 days with a published rate
NPR 2,90,100 / tola
Closing rate · Ashwin 30, 2083 (Oct 16, 2026)
NPR -9,400 (-3.14%) over the month
NPR 4,150 / tola
Closing rate · Ashwin 30, 2083 (Oct 16, 2026)
NPR -475 (-10.27%) over the month
NPR per tola · dots are published rates; the line continues over Saturdays and holidays, and breaks where more than 6 days have no rate.
NPR per tola (11.6638 g) and per 10 grams. Saturdays and holidays have no published rate. Change is from the previous published day.
| Date (BS) | Date (AD) | Fine gold / tola · / 10 g | Silver / tola · / 10 g |
|---|---|---|---|
आश्विन ३० Ashwin 30 | Oct 16, 2026 Fri | NPR 2,90,100 NPR 2,48,718.18 · +0.59% | NPR 4,150 NPR 3,558.02 · +2.85% |
आश्विन २९ Ashwin 29 | Oct 15, 2026 Thu | NPR 2,88,400 NPR 2,47,260.67 · -0.38% | NPR 4,035 NPR 3,459.42 · -5.17% |
आश्विन २८ Ashwin 28 | Oct 14, 2026 Wed | NPR 2,89,500 NPR 2,48,203.76 · -0.92% | NPR 4,255 NPR 3,648.04 · -2.30% |
आश्विन २७ Ashwin 27 | Oct 13, 2026 Tue | NPR 2,92,200 NPR 2,50,518.62 · -0.75% | NPR 4,355 NPR 3,733.77 · -1.36% |
आश्विन २६ Ashwin 26 | Oct 12, 2026 Mon | NPR 2,94,400 NPR 2,52,404.79 · -0.71% | NPR 4,415 NPR 3,785.21 · -0.56% |
आश्विन २५ Ashwin 25 | Oct 11, 2026 Sun | NPR 2,96,500 NPR 2,54,205.24 · +0.27% | NPR 4,440 NPR 3,806.65 · +0.79% |
आश्विन २३ Ashwin 23 | Oct 9, 2026 Fri | NPR 2,95,700 NPR 2,53,519.35 · +0.99% | NPR 4,405 NPR 3,776.64 · +0.34% |
आश्विन २२ Ashwin 22 | Oct 8, 2026 Thu | NPR 2,92,800 NPR 2,51,033.03 · +0.17% | NPR 4,390 NPR 3,763.78 · -0.79% |
आश्विन २१ Ashwin 21 | Oct 7, 2026 Wed | NPR 2,92,300 NPR 2,50,604.35 · +0.27% | NPR 4,425 NPR 3,793.79 · +0.23% |
आश्विन २० Ashwin 20 | Oct 6, 2026 Tue | NPR 2,91,500 NPR 2,49,918.47 · 0.00% | NPR 4,415 NPR 3,785.21 · -0.34% |
आश्विन १९ Ashwin 19 | Oct 5, 2026 Mon | NPR 2,91,500 NPR 2,49,918.47 · -0.14% | NPR 4,430 NPR 3,798.07 · +0.91% |
आश्विन १८ Ashwin 18 | Oct 4, 2026 Sun | NPR 2,91,900 NPR 2,50,261.41 · -0.98% | NPR 4,390 NPR 3,763.78 · -1.35% |
आश्विन १६ Ashwin 16 | Oct 2, 2026 Fri | NPR 2,94,800 NPR 2,52,747.74 · +0.51% | NPR 4,450 NPR 3,815.22 · +0.56% |
आश्विन १५ Ashwin 15 | Oct 1, 2026 Thu | NPR 2,93,300 NPR 2,51,461.71 · 0.00% | NPR 4,425 NPR 3,793.79 · 0.00% |
आश्विन १४ Ashwin 14 | Sep 30, 2026 Wed | NPR 2,93,300 NPR 2,51,461.71 · +0.96% | NPR 4,425 NPR 3,793.79 · +0.68% |
आश्विन १३ Ashwin 13 | Sep 29, 2026 Tue | NPR 2,90,500 NPR 2,49,061.12 · -1.29% | NPR 4,395 NPR 3,768.07 · -2.55% |
आश्विन १२ Ashwin 12 | Sep 28, 2026 Mon | NPR 2,94,300 NPR 2,52,319.06 · -1.67% | NPR 4,510 NPR 3,866.66 · -3.11% |
आश्विन ११ Ashwin 11 | Sep 27, 2026 Sun | NPR 2,99,300 NPR 2,56,605.83 · +0.23% | NPR 4,655 NPR 3,990.98 · +0.76% |
आश्विन ९ Ashwin 9 | Sep 25, 2026 Fri | NPR 2,98,600 NPR 2,56,005.68 · -0.17% | NPR 4,620 NPR 3,960.97 · -0.65% |
आश्विन ८ Ashwin 8 | Sep 24, 2026 Thu | NPR 2,99,100 NPR 2,56,434.35 · -1.06% | NPR 4,650 NPR 3,986.69 · -3.43% |
आश्विन ७ Ashwin 7 | Sep 23, 2026 Wed | NPR 3,02,300 NPR 2,59,177.89 · +0.03% | NPR 4,815 NPR 4,128.16 · +0.84% |
आश्विन ६ Ashwin 6 | Sep 22, 2026 Tue | NPR 3,02,200 NPR 2,59,092.15 · -0.56% | NPR 4,775 NPR 4,093.86 · -0.62% |
आश्विन ५ Ashwin 5 | Sep 21, 2026 Mon | NPR 3,03,900 NPR 2,60,549.65 · -0.43% | NPR 4,805 NPR 4,119.58 · +0.21% |
आश्विन ४ Ashwin 4 | Sep 20, 2026 Sun | NPR 3,05,200 NPR 2,61,664.21 · +0.69% | NPR 4,795 NPR 4,111.01 · +0.42% |
आश्विन २ Ashwin 2 | Sep 18, 2026 Fri | NPR 3,03,100 NPR 2,59,863.77 · +1.20% | NPR 4,775 NPR 4,093.86 · +3.24% |
आश्विन १ Ashwin 1 | Sep 17, 2026 Thu | NPR 2,99,500 NPR 2,56,777.3 · — | NPR 4,625 NPR 3,965.26 · — |
Every published gold and silver rate for a Nepali month, with BS and AD dates.