Stats
NPL stats: most runs, most wickets, sixes and best bowling, and every player's batting and bowling, added up from each match's scorecard.
Nepal Premier LeagueIn progress
NPL 2026
- 26 Oct – 21 Nov 2026
- T20
- 8 teams
Matches played3 of 28
SeasonNPL 2026
About this season
3rd edition (Siddhartha Bank NPL Season III). 8 teams; 28 league matches plus Qualifier 1, Eliminator, Qualifier 2 and Final, all at TU International Cricket Ground, Kirtipur. Per Kathmandu Post (23 Oct 2026) the ICC sanctioned the season on 16 Oct 2026 and its matches have official T20 status; DRS is used in all matches (CAN statement, 20 Oct 2026). Points per win are not published for 2026, so the points cells are blank. Defending champion Lumbini Lions. Start times: CAN's 20 Oct statement (Nepalnews, Unified Nepal) moved evening and single-match starts from 16:30 to 17:00, and the Kathmandu
Updated 28 Oct 2026 · Source: Kathmandu Post (23 Oct 2026); CAN statement of 20 Oct 2026 (via Nepalnews)
Stats
Most wickets
Highest score
Best bowling
- Kamal Singh Airee4/26
- Sher Malla3/11
- Harmeet Singh3/22
- Unish Thakuri3/22
- Hussain Talat3/26
- Anil Kharel2/9
- Nandan Yadav2/13
- Rahul Yadav2/15
- Moeen Ali2/19
Most sixes
Batting54 players
| # | Player | M | Inns | NO | Runs | HS | Avg | SR | 4s | 6s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dawid Malan | 1 | 1 | 0 | 70 | 70 | 70.00 | 140.00 | 5 | 5 | 1 |
| 2 | Ariful Islam | 1 | 1 | 0 | 43 | 43 | 43.00 | 148.28 | 0 | 4 | 0 |
| 3 | D'Arcy Short | 1 | 1 | 0 | 40 | 40 | 40.00 | 222.22 | 4 | 3 | 0 |
| 4 | Imran Sheikh | 1 | 1 | 0 | 39 | 39 | 39.00 | 125.81 | 4 | 2 | 0 |
| 5 | Pawan Sarraf | 1 | 1 | 0 | 37 | 37 | 37.00 | 100.00 | 0 | 3 | 0 |
| 6 | Andre Russell | 1 | 1 | 0 | 33 | 33 | 33.00 | 194.12 | 1 | 4 | 0 |
| 7 | Aasif Sheikh | 1 | 1 | 0 | 32 | 32 | 32.00 | 128.00 | 2 | 2 | 0 |
| 8 | Ravi Bopara | 1 | 1 | 1 | 32 | 32* | – | 123.08 | 1 | 2 | 0 |
| 9 | Dan Mousley | 1 | 1 | 1 | 29 | 29* | – | 131.82 | 2 | 0 | 0 |
| 10 | Dipendra Singh Airee | 1 | 1 | 0 | 27 | 27 | 27.00 | 117.39 | 2 | 0 | 0 |
| 11 | Lokesh Bam | 1 | 1 | 0 | 26 | 26 | 26.00 | 185.71 | 4 | 1 | 0 |
| 12 | Abhishek Tiwari | 1 | 1 | 0 | 20 | 20 | 20.00 | 117.65 | 0 | 2 | 0 |
| 13 | Harmeet Singh | 1 | 1 | 0 | 19 | 19 | 19.00 | 146.15 | 2 | 0 | 0 |
| 14 | Moeen Ali | 1 | 1 | 0 | 19 | 19 | 19.00 | 86.36 | 1 | 1 | 0 |
| 15 | Anil Kharel | 1 | 1 | 1 | 15 | 15* | – | 57.69 | 1 | 0 | 0 |
| 16 | Jimmy Neesham | 1 | 1 | 0 | 15 | 15 | 15.00 | 107.14 | 1 | 0 | 0 |
| 17 | Angelo Mathews | 1 | 1 | 0 | 14 | 14 | 14.00 | 87.50 | 1 | 0 | 0 |
| 18 | Mayan Yadav | 1 | 1 | 0 | 14 | 14 | 14.00 | 127.27 | 0 | 2 | 0 |
| 19 | Basir Ahamad | 1 | 1 | 0 | 13 | 13 | 13.00 | 100.00 | 1 | 0 | 0 |
| 20 | Deepak Dumre | 1 | 1 | 0 | 13 | 13 | 13.00 | 260.00 | 0 | 2 | 0 |
| 21 | Saif Zaib | 1 | 1 | 0 | 13 | 13 | 13.00 | 92.86 | 2 | 0 | 0 |
| 22 | Dev Khanal | 1 | 1 | 0 | 12 | 12 | 12.00 | 80.00 | 1 | 0 | 0 |
| 23 | Gulshan Jha | 1 | 1 | 0 | 12 | 12 | 12.00 | 133.33 | 1 | 1 | 0 |
| 24 | Anil Sah | 1 | 1 | 0 | 11 | 11 | 11.00 | 64.71 | 0 | 0 | 0 |
| 25 | Shubham Ranjane | 1 | 1 | 0 | 10 | 10 | 10.00 | 90.91 | 1 | 0 | 0 |
| 26 | Binod Bhandari | 1 | 1 | 0 | 9 | 9 | 9.00 | 112.50 | 2 | 0 | 0 |
| 27 | Nandan Yadav | 1 | 1 | 0 | 9 | 9 | 9.00 | 75.00 | 0 | 1 | 0 |
| 28 | Charith Asalanka | 1 | 1 | 0 | 8 | 8 | 8.00 | 88.89 | 0 | 0 | 0 |
| 29 | Ishan Pandey | 1 | 1 | 0 | 7 | 7 | 7.00 | 77.78 | 0 | 0 | 0 |
| 30 | Niroshan Dickwella | 1 | 1 | 0 | 7 | 7 | 7.00 | 70.00 | 0 | 0 | 0 |
| 31 | Kusal Perera | 1 | 1 | 0 | 6 | 6 | 6.00 | 150.00 | 1 | 0 | 0 |
| 32 | Rohit Paudel | 1 | 1 | 1 | 5 | 5* | – | 166.67 | 0 | 0 | 0 |
| 33 | Abinash Bohara | 1 | 1 | 0 | 3 | 3 | 3.00 | 33.33 | 0 | 0 | 0 |
| 34 | Arjun Saud | 1 | 1 | 0 | 3 | 3 | 3.00 | 33.33 | 0 | 0 | 0 |
| 35 | Hussain Talat | 1 | 1 | 0 | 3 | 3 | 3.00 | 21.43 | 0 | 0 | 0 |
| 36 | Brandon McMullen | 1 | 1 | 0 | 2 | 2 | 2.00 | 100.00 | 0 | 0 | 0 |
| 37 | Naren Saud | 1 | 1 | 1 | 2 | 2* | – | 100.00 | 0 | 0 | 0 |
| 38 | Akbar Ali | 1 | 1 | 0 | 1 | 1 | 1.00 | 50.00 | 0 | 0 | 0 |
| 39 | Lalit Rajbanshi | 1 | 1 | 0 | 1 | 1 | 1.00 | 25.00 | 0 | 0 | 0 |
| 40 | Mark Watt | 1 | 1 | 0 | 1 | 1 | 1.00 | 20.00 | 0 | 0 | 0 |
| 41 | Rahul Yadav | 1 | 1 | 1 | 1 | 1* | – | 10.00 | 0 | 0 | 0 |
| 42 | Shamim Hossain | 1 | 1 | 1 | 1 | 1* | – | 33.33 | 0 | 0 | 0 |
| 43 | Sherfane Rutherford | 1 | 1 | 0 | 1 | 1 | 1.00 | 25.00 | 0 | 0 | 0 |
| 44 | Sompal Kami | 1 | 1 | 0 | 1 | 1 | 1.00 | 20.00 | 0 | 0 | 0 |
| 45 | Trit Raj Das | 1 | 1 | 0 | 1 | 1 | 1.00 | 33.33 | 0 | 0 | 0 |
| 46 | Yuvraj Khatri | 1 | 1 | 1 | 1 | 1* | – | 100.00 | 0 | 0 | 0 |
| 47 | Aaditya Mahata | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| 48 | Aarif Sheikh | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| 49 | Hemant Dhami | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| 50 | Pratish GC | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| 51 | Rupesh Singh | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| 52 | Sandeep Lamichhane | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| 53 | Scott Kuggeleijn | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| 54 | Unish Thakuri | 1 | 1 | 1 | 0 | 0* | – | 0.00 | 0 | 0 | 0 |
Bowling37 players
| # | Player | M | Overs | Mdns | Runs | Wkts | Best | Avg | Econ | SR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kishore Mahato | 1 | 4 | 0 | 22 | 4 | 4/22 | 5.50 | 5.50 | 6.0 |
| 2 | Kamal Singh Airee | 1 | 4 | 0 | 26 | 4 | 4/26 | 6.50 | 6.50 | 6.0 |
| 3 | Sher Malla | 1 | 4 | 0 | 11 | 3 | 3/11 | 3.67 | 2.75 | 8.0 |
| 4 | Harmeet Singh | 1 | 4 | 1 | 22 | 3 | 3/22 | 7.33 | 5.50 | 8.0 |
| 5 | Unish Thakuri | 1 | 4 | 1 | 22 | 3 | 3/22 | 7.33 | 5.50 | 8.0 |
| 6 | Hussain Talat | 1 | 4 | 0 | 26 | 3 | 3/26 | 8.67 | 6.50 | 8.0 |
| 7 | Anil Kharel | 1 | 2 | 0 | 9 | 2 | 2/9 | 4.50 | 4.50 | 6.0 |
| 8 | Nandan Yadav | 1 | 2.2 | 0 | 13 | 2 | 2/13 | 6.50 | 5.57 | 7.0 |
| 9 | Rahul Yadav | 1 | 4 | 0 | 15 | 2 | 2/15 | 7.50 | 3.75 | 12.0 |
| 10 | Moeen Ali | 1 | 4 | 0 | 19 | 2 | 2/19 | 9.50 | 4.75 | 12.0 |
| 11 | Rijan Dhakal | 1 | 3 | 0 | 25 | 2 | 2/25 | 12.50 | 8.33 | 9.0 |
| 12 | Sompal Kami | 1 | 2 | 0 | 5 | 1 | 1/5 | 5.00 | 2.50 | 12.0 |
| 13 | Rohit Paudel | 1 | 2.2 | 0 | 10 | 1 | 1/10 | 10.00 | 4.29 | 14.0 |
| 14 | Ranjeet Kumar | 1 | 3 | 0 | 12 | 1 | 1/12 | 12.00 | 4.00 | 18.0 |
| 15 | Angelo Mathews | 1 | 3 | 0 | 15 | 1 | 1/15 | 15.00 | 5.00 | 18.0 |
| 16 | Charith Asalanka | 1 | 3 | 0 | 18 | 1 | 1/18 | 18.00 | 6.00 | 18.0 |
| 17 | Tilak Bhandari | 1 | 4 | 0 | 18 | 1 | 1/18 | 18.00 | 4.50 | 24.0 |
| 18 | Shadley van Schalkwyk | 1 | 3 | 0 | 19 | 1 | 1/19 | 19.00 | 6.33 | 18.0 |
| 19 | Tom Taylor | 1 | 2.3 | 0 | 23 | 1 | 1/23 | 23.00 | 9.20 | 15.0 |
| 20 | Dan Mousley | 1 | 3 | 0 | 29 | 1 | 1/29 | 29.00 | 9.67 | 18.0 |
| 21 | Dipendra Singh Airee | 1 | 3.5 | 0 | 31 | 1 | 1/31 | 31.00 | 8.09 | 23.0 |
| 22 | Mousom Dhakal | 1 | 4 | 0 | 33 | 1 | 1/33 | 33.00 | 8.25 | 24.0 |
| 23 | Lalit Rajbanshi | 1 | 3 | 0 | 38 | 1 | 1/38 | 38.00 | 12.67 | 18.0 |
| 24 | Andre Russell | 1 | 4 | 0 | 39 | 1 | 1/39 | 39.00 | 9.75 | 24.0 |
| 25 | Aaditya Mahata | 1 | 1 | 0 | 3 | 0 | 0/3 | – | 3.00 | – |
| 26 | Hemant Dhami | 1 | 1 | 0 | 5 | 0 | 0/5 | – | 5.00 | – |
| 27 | Mark Watt | 1 | 2 | 0 | 5 | 0 | 0/5 | – | 2.50 | – |
| 28 | Brandon McMullen | 1 | 1 | 0 | 11 | 0 | 0/11 | – | 11.00 | – |
| 29 | Gulshan Jha | 1 | 1 | 0 | 14 | 0 | 0/14 | – | 14.00 | – |
| 30 | Abhishek Tiwari | 1 | 2 | 0 | 15 | 0 | 0/15 | – | 7.50 | – |
| 31 | Jimmy Neesham | 1 | 2 | 0 | 17 | 0 | 0/17 | – | 8.50 | – |
| 32 | Shubham Ranjane | 1 | 1 | 0 | 17 | 0 | 0/17 | – | 17.00 | – |
| 33 | Rupesh Singh | 1 | 2 | 0 | 18 | 0 | 0/18 | – | 9.00 | – |
| 34 | Pratish GC | 1 | 3 | 0 | 23 | 0 | 0/23 | – | 7.67 | – |
| 35 | Sandeep Lamichhane | 1 | 4 | 0 | 23 | 0 | 0/23 | – | 5.75 | – |
| 36 | Pawan Sarraf | 1 | 4 | 0 | 27 | 0 | 0/27 | – | 6.75 | – |
| 37 | Scott Kuggeleijn | 1 | 2 | 0 | 30 | 0 | 0/30 | – | 15.00 | – |
From 3 match scorecards.